Rex 활용 논문
조회 건수 305건
Last updated on 2025-07-29
| 제목 | 제1저자 | 출판년도 | 학술지명 |
|---|---|---|---|
| Association between cognitive and autonomic dysfunctions in patients with de novo Parkinson's disease | BE Joo | 2025 | Scientific Reports |
| Potential utility of salivary gland amyloid uptake as a surrogate marker for adipose tissue and amyloid-beta dynamics based on its association with BMI and cerebral amyloid burden | KR Kim | 2025 | Scientific Reports |
| PPM1D Mutation as a Distinct Feature of Myeloid Neoplasms in B-Cell Non-Hodgkin Lymphoma Patients: A Retrospective Analysis | HJ Kim | 2025 | Cancers (MDPI) |
| Characterization of fusidic acid-resistant Staphylococcus aureus isolated from food animals during 2010-2021 in South Korea | SJ Kim | 2025 | Int J Food Microbiology |
| Predicting Lung Cancer in Korean Never-Smokers With Polygenic Risk Scores | J Kim | 2025 | Genetic Epidemiology |
| Impact of motor features on non-motor symptoms in patients with de novo Parkinson's disease: Cognition, depression, anxiety, fatigue, and dysautonomia | KY Kwon | 2025 | Geriatrics Gerontology Int |
| Identifying Disease Associated Multi-Omics Network With Mixed Graphical Models Based on Markov Random Field Model | J Park | 2025 | Genetic Epidemiology |
| Study of Tacrolimus Calibrator and Reagent Matrix Effect | J Haeyong | 2025 | Korean Journal of Clinical Laboratory Science |
| In vivo bone regeneration performance of hydroxypropyl methylcellulose hydrogel-based composite bone cements in ovariectomized and ovary-intact rats: a preliminary investigation | M Hossain | 2025 | J Mater Sci Mater Med |
| The added value of MRI in distinguishing malignant and benign ampullary strictures: a multicenter retrospective study | JE Lee | 2025 | Jpn J Radiology |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
